Dainese Size Chart

The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotoHub is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at onlineorders@motohub.com.au
 

Getting the right fit

These charts are only a guide that helps us determine what size you could be. They are all measured in inches around the waist and the chest.

So if you are unsure please do give us a call and we can guide you through any problems or queries!

Jackets and Suits are easy!

Because Dainese is Italian all the labels will come in as European sizes, so all you do is take 10 off and you have the UK Chest size. E.g EU50 UK40.

Motorcycle Mens                  
EURO
ALPHA USA Chest* Waist* Hips* Stature* Crotch* Sleeves* Neck*
42 XS 32 82 / 86 70 / 74 84 / 88 163 / 166 76 / 77 55 / 56 35,5 / 36,5
44 S 34 86 / 90 74 / 78 88 / 92 166 / 169 77 / 79 56 / 57 36,5 / 37,5
46 S 36 90 / 94 78 / 82 92 / 96 169 / 172 79 / 80 57 / 58 37,5 / 38,5
48 M 38 94 / 98 82 / 86 96 / 100 172 / 175 80 / 82 58 / 59 38,5 / 39,5
50 M 40 98 / 102 86 / 90 100 / 104 175 / 178 82 / 83 59 / 60 39,5 / 40,5
52 L 42 102 / 106 90 / 94 104 / 108 178 / 181 83 / 84 60 / 61 40,5 / 41,5
54 L 44 106 / 110 94 / 98 108 / 112 181 / 184 84 / 85 61 / 62 41,5 / 42,5
56 XL 46 110 / 114 98 / 102 112 / 116 184 / 187 85 / 86 62 / 63 42,5 / 43,5
58 XL 48 114 / 118 102 / 106 116 / 120 187 / 188 86 / 87 62 / 63 43,5 / 44,5
60 2XL 50 118 / 122 106 / 110 120 / 124 188 / 189 87 / 88 63 / 64 44,5 / 45,5
62 3XL 52 122 / 126 110 / 114 124 / 128 189 / 190 87 / 88 63 / 64 45,5 / 46,5
64 4XL 54 126 / 130 114 / 118 128 / 132 190 / 191 88 / 89 64 / 65 46,5 / 47,5

* Chest: Chest circumference in cm, Waist: Waist circumference in cm, Hips: Hips circumference in cm, Stature: Height in cm, Crotch: Crotch length in cm, Sleeves: Sleeves length in cm, Neck: Neck circumference in cm

Motorcycle Womens                  
EURO
ALPHA USA Chest* Bust* Waist* Hips* Stature* Crotch* Sleeves*
38 XXS 0 72 / 76 76 / 80 56 /60 82 / 86 157 / 160 73 / 75 51 / 52
40 XS 2 76 / 80 80 / 84 60 / 64 86 / 90 160 / 163 75 / 76 52 / 54
42 S 4 80 / 84 84 / 88 64 / 68 90 / 94 163 / 166 76 / 78 54 / 55
44 M 6 84 / 88 88 / 92 68 / 72 94 / 98 166 / 169 78 / 79 55 / 57
46 M 8 88 / 92 92 / 96 72 / 76 98 / 102 169 / 172 79 / 80 57 / 58
48 L 10 92 / 96 96 / 100 76 / 80 102 / 106 172 / 175 80 / 81 58 / 59
50 XL 12 96 / 100 100 / 104 80 / 84 106 /110 175 / 177 81 / 82 59 / 60
52 XL 14 100 / 104 104 / 108 84 / 88 110 / 114 177 / 178 81 / 82 60 / 61
54 XXL 16 104 / 108 108 / 112 88 / 92 114 / 118 178 / 179 81 / 82 60 / 61

* Chest: Chest circumference in cm, Waist: Waist circumference in cm, Hips: Hips circumference in cm, Stature: Height in cm, Crotch: Crotch length in cm, Sleeves: Sleeves length in cm, Neck: Neck circumference in cm

Gloves
       
SIZES
MEN (in) MEN (cm) WOMEN (in) WOMEN (cm)
XS 7,5 19,1 6 15,2
S 8 20,3 6,5 16,5
M 8,5 21,6 7 17,8
L 9 22,9 7,5 19,1
XL 9,5 24,1    
XXL 10 25,4    
XXXL 10,5 26,7    

 

Shoes
     
EU
UK USA CM
36 3,5 4,5 24
37 4,5 5,5 24,5
38 5 6 25
39 6 7 25,5
40 6,5 7,5 26,5
41 7,5 8,5 27
42 8 9 27,5
43 9 10 28
44 10 11 28,5
45 10,5 11,5 29
46 11,5 12,5 30
47 12 13 30,5
48 12,5 13,5 31
49 13,5 14,5 31,5
50 14,5 15,5 32

 

Backprotectors    
Back Protectors
   
 
Mens Ladies
Wave D1 G2 X  
Wave D1 G1   X
Manis D1 G2 X  
Manis D1 G1   X
Pro Armour G2 X  
Pro Armour G1   X
Sizes    
 
Back Length Waist Belt sizes
in centimetres* in centimetres*
Wave D1 Air 1S 37-42* M 85-91*
Wave D1 Air 11 40-45* L 91-97*
Wave D1 Air 12 43-48* XL 97/103*
Wave D1 Air 13 46-51* XXL 103/109*
Pro Armour-S 39-46* XS-M
Pro Armour-L 46-51* L-XXL

* Distance from waist to shoulders in centimetres

 

MTB MENS

 
Textile Man              
 
XS S M L XL 2XL 3XL
EU 42 45 48 51 54 57 60
US 32 34/36 38 40/42 44 46/48 50
chest (cm) 81-87 87-93 93-99 99-105 105-111 111-117 117-123
waist (cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-111
hip (cm) 83-89 89-95 95-101 101-107 107-113 113-119 119-125
height (cm) 163-167,5 167,5-172 172-176 176-180 180-184 184-188 188-189
inseam (cm) 76-78 78-80 80-82 82-84 84-85 85-86 86-87
sleeve (cm) 56-57 57-58,5 58,5-60 60-61 61-62 62-62,5 62,5-63

 

Gloves            
SIZES
XS S M L XL XXL
Palm Circumference (international) 7 7 ½ - 8 8 ½ 9 9 ½ 10

 

Knee Protectors            
SIZES
XS S M L XL XXL
Thigh Girth 10 cm above knee joint   47 52 54 59  
Calf Girth   33 36 39 42  
 
 
Elbow Protectors            
SIZES
XS S M L XL XXL
Forearm Girth (cm)   27 28 29 31  
Bicep Girth (cm) 29 31 32 34    

 

Wintersports

 
Gloves                      
Palm Circumference
3 1/2 4 1/4 5 1/2 6 -6 1/2 6 1/2 - 7 7 7 1/2 - 8 8 1/2 9 9 1/2 10
(international)
MAN           XS S M L XL XXL
WOMAN       XS S M L        
 
 
Helmets              
Head Circumference (cm)
50 52 54 56 58 59-60 61-62
ADULT     XS S M L XL
 
 
Elbow Protectors        
 
S M L XL
Forearm Girth (cm) 27 28 29 31
Biceps Girth (cm) 29 31 32 34

 

Knee Protectors        
 
S M L XL
Thigh Girth 10 cm above knee joint 47 52 54 59
Calf Girth 33 36 39 42