Fox Size Chart
The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotoHub is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at admin@motohub.com.au
Mens
Lifestyle | ||||||||||
Tops
|
||||||||||
Size | S |
M
|
L | XL | 2XL | 3XL | ||||
Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm | 96.5 - 101.6 cm | ||||
Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm | 94 - 96.5 cm | ||||
Across Shoulder | 41.9 - 42.5 cm | 42.2 - 44.5 cm | 44.5 - 45.7 cm | 45.7 - 47 cm | 48.2 - 49.5 cm | 49.5 - 50.8 cm | ||||
Center of Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm | 43.8 - 45.1 cm | ||||
Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm | 37.5 - 38.7 cm | ||||
Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | ||||
Womens Equivalent | M | L | XL | 2XL | 3XL | 4XL | ||||
|
||||||||||
Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm | |
Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm | |
Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm | |
Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | |
Pants
|
||||||||||
Alpha Size | S | M | L | XL | 2XL | 3XL | ||||
Waist | 71.1 - 73.6 cm | 76.2 - 81.3 cm | 83.8 - 86.3 cm | 90 - 91.4 cm | 96.5 - 101.6 cm | 106.7 - 111.8 cm | ||||
Hip | 86.3 - 91.5 cm | 91.5 - 99 cm | 99 - 104.1 cm | 104.1 - 109.2 cm | 111.7 - 119.4 cm | 121.9 - 129.5 cm | ||||
Inseam | 69.2 cm | 71.8 cm | 74.3 cm | 75.6 cm | 76.8 cm | 76.8 cm | ||||
Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | ||||
|
||||||||||
Size | S | M | L | XL | ||||||
Waist | 71.1 - 76.2 cm | 81.3 - 86.4 cm | 91.4 - 96.5 cm | 101.6 - 106.7 cm | ||||||
|
||||||||||
Size | S/M | L/XL | ||||||||
US (M) | 9-11 | 11-13 | ||||||||
EU | 39 - 42 | 43 - 45 | ||||||||
UK | 5-9 | 9-13 | ||||||||
Japan / CM | 26 - 27.8 | 27.8 - 29.4 | ||||||||
MTB
|
Womens
Lifestyle
Tops | ||||||
Size
|
XS | S | M | L | XL | XXL |
Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 | 18 |
Bust | 81 - 84 cm | 86.5 - 89 cm | 91.5 - 94 cm | 96.5 - 101.5 cm | 104 - 109 cm | 111.7 - 116.8 cm |
Length | 72.5 - 73.5 cm | 75 - 76 cm | 77.5 - 78.7 cm | 80 cm | 81.5 cm | 82.5 - 85 cm |
Waist | 61 - 63.5 cm | 66 - 68.6 cm | 71.1 - 74.9 cm | 78.7 - 82.5 cm | 86.3 cm | 94 - 97.8 cm |
Height | 157.5 - 162.5 cm | 160 - 167.5 cm | 165 - 173 cm | 167.5 - 175 cm | 170 - 178 cm | 170 - 178 cm |
Pants | ||||||
Size | XS | S | M | L | XL | |
Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | |
Waist | 61 - 63.5 cm | 66 - 68.6 cm | 71.1 - 74.9 cm | 78.7 - 82.5 cm | 86.3 cm | |
Hip | 87.6 - 90.1 cm | 92.7 - 95.2 cm | 97.8 - 101.6 cm | 105.4 - 109.2 cm | 111.7 - 114.3 cm | |
Thigh | 49.5 - 51.8 cm | 53.3 - 55.3 cm | 57.1 - 59.7 cm | 62.2 - 64.8 cm | 67.3 cm | |
Inseam | 66.7 cm | 68 cm | 69.2 cm | 70.5 cm | 71.7 cm | |
Height | 157.5 - 162.5 cm | 160 - 167.5 cm | 165 - 173 cm | 167.5 - 175 cm | 170 - 178 cm |
MOTO
Womens Jerseys
|
|||||||||
Size | XS | S | M | L | XL | XXL | |||
Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | |||
Bust | 81 - 84 cm | 86.5 - 89 cm | 91.5 - 94 cm | 96.5 - 101.5 cm | 104 - 109 cm | 111.7 - 116.8 cm | |||
Length | 72.5 - 73.5 cm | 75 - 76 cm | 77.5 - 78.7 cm | 80 cm | 81.5 cm | 82.5 - 85 cm | |||
Waist | 61 - 63.5 cm | 66 - 68.6 cm | 71.1 - 74.9 cm | 78.7 - 82.5 cm | 86.3 cm | 94 - 97.8 cm | |||
Height | 157.5 - 162.5 cm | 160 - 167.5 cm | 165 - 173 cm | 167.5 - 175 cm | 170 - 178 cm | 170 - 178 cm | |||
|
|||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
AU Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist | 63.5 cm | 66 cm | 68.6 cm | 71.1 cm | 74.9 cm | 78.7 cm | 82.5 cm | 86.3 cm | |
Hip | 90.1 cm | 92.7 cm | 95.2 cm | 97.8 cm | 101.6 cm | 105.4 cm | 109.2 cm | 113 cm | |
Thigh | 51.5 cm | 53.3 cm | 55.4 cm | 57.1 cm" | 59.7 cm | 62.2 cm | 64.8 cm | 67.3 cm" | |
Inseam | 74.3 cm | 74.9 cm | 75.5 cm | 76.2 cm | 76.8 cm | 77.5 cm | 78.1 cm | 78.7 cm | |
Height | 157.5 - 162.5 cm | 160 - 165 cm | 162.5 - 167.6 cm | 165 - 172.7 cm | 165 - 172.7 cm | 167.6 - 175.3cm | 167.6 - 175.3 cm | 170 - 177.8 cm | |
|
|||||||||
Size | S | M | L | XL | |||||
Hand Length | 17 - 17.6 cm | 17.6 - 18.2 cm | 18.2 - 18 - 8 cm | 18.8 - 19.4 cm | |||||
|
|||||||||
Womens US Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
EU Size | 36 | 37.5 | 39 | 40 | 41 | 42.5 | 44 | ||
UK Size | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | ||
Japan / CM Size | 21.6 cm | 22.5 cm | 23.5 cm | 24.1 cm | 25.1 cm | 25.9 cm | 26.7 cm | ||
|
|||||||||
Size | One Size (O/S) | ||||||||
US Size Size | 45540 | ||||||||
EU Size | 36 - 41 | ||||||||
UK Size | 45508 | ||||||||
Japan / CM | 21.6 - 25.1 cm | ||||||||
|
|||||||||
V3 | |||||||||
Helmet Size | S | M | L | XL | |||||
Size | 55 - 56 cm | 57 - 58 cm | 59 - 60 cm | 61 - 62 cm | |||||
Cheek pad | 45 mm | 45 mm | 45 mm | 45 mm | |||||
|
|||||||||
Helmet Size | XS | S | M | L | XL | XXL | |||
Size | 53 - 54 cm | 55 - 56 cm | 57 - 58 cm | 59 - 60 cm | 61 - 62 cm | 63 - 64 cm | |||
Cheek pad | 25/30 mm | 25/30 mm | 30/32 mm | 30/32 mm | 25/30 mm | 25/30 mm | |||
|
|||||||||
Helmet Size | XS | S | M | L | XL | XXL | |||
Size | 53 - 54 cm | 55 - 56 cm | 57 - 58 cm | 59 - 60 cm | 61 - 62 cm | 63 - 64 cm | |||
Cheek pad | 30/35 mm | 30/35 mm | 35 mm | 37 mm | 25/30/5 mm | 25/30/35 mm | |||
|
|||||||||
R3 | |||||||||
Size | S/M | L/XL | |||||||
Chest | 83.8 - 101.6 cm | 104.1 - 15.2 cm | |||||||
Height | 160 - 177.8 cm | 177.8 - 185.4 cm | |||||||
|
|||||||||
Size | S/M | L/XL | |||||||
Chest | 83.8 - 101.6 cm | 104.1 - 15.2 cm | |||||||
Height | 160 - 177.8 cm | 177.8 - 185.4 cm | |||||||
|
|||||||||
Size | S | M | L | XL | 2XL | ||||
Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm | ||||
Center Back | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm | ||||
Across Shoulder | 41.9 - 42.5 cm | 42.2 - 44.5 cm | 44.5 - 45.7 cm | 45.7 - 47 cm | 48.2 - 49.5 cm | ||||
Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm | ||||
Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | ||||
|
|||||||||
Size | S/M | L/XL | |||||||
Waist | 71 - 96.5 cm | 81.3 - 106.7 cm | |||||||
|
|||||||||
Size | S/M | L/XL | |||||||
Bicep | 29 - 32 cm | 33 - 37 cm | |||||||
Forearm | 25 - 28 cm | 29 - 32 cm | |||||||
|
|||||||||
Size | S/M | L/XL | |||||||
Bicep | 29 - 32 cm | 33 - 37 cm | |||||||
Forearm | 25 - 28 cm | 29 - 32 cm | |||||||
|
|||||||||
Size | S/M | L/XL | |||||||
Thigh | 37 - 40.5 cm | 40.5 - 44.5 cm | |||||||
Calf | 34 - 38 cm | 38 - 42 cm | |||||||
MTB
Womens Jerseys | |||||||||
Size | XS | S | M | L | XL | XXL | |||
Size | 0 to 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 | 18 | |||
Bust | 81-84 cm | 86.5-89 cm | 91.5-94 cm | 96.5-101.5 cm | 104-109 cm | 111.7-116.8 cm | |||
Length/th> | 72.5-73.5 cm | 75-76 cm | 77.5-78.7 cm | 80 cm | 81.5 cm | 82.5-85 cm | |||
Waist | 61-63.5 cm | 66-68.6 cm | 71.1-74.9 cm | 78.7-82.5 cm | 86.3 cm | 94-97.8 cm | |||
Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm | 170-178 cm | |||
|
|||||||||
Size | XS | S | M | L | XL | XXL | |||
Size | 0 to 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 | 18 | |||
Waist | 61-63.5 cm | 66-68.6 cm | 71.1-74.9 cm | 78.7-82.5 cm | 86.3 cm | 94-97.8 cm | |||
Hip | 87.6-90.1 cm | 92.7-95.2 cm | 97.8-101.6 cm | 105.4-109.2 cm | 111.7-114.3 cm | 116.8-121.9 cm | |||
Thigh | 49.5-51.8 cm | 53.3-55.3 cm | 57.1-59.7 cm | 62.2-64.8 cm | 67.3 cm | 69.8 cm | |||
Inseam | 66.7 cm | 68 cm | 69.2 cm | 70.5 cm | 71.7 cm | 71.7 cm | |||
Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm | 170-178 cm | |||
|
|||||||||
Size | S | M | L | XL | |||||
Length | 17-17.6 cm | 17.6-18.2 cm | 18.2-18-8 cm | 18.8-19.4 cm | |||||
|
|||||||||
Techbase Long Sleeve | |||||||||
Size | XS | S | M | L | XL | ||||
Size | 0 to 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 | ||||
Bust | 81-84 cm | 86.5-89 cm | 91.5-94 cm | 96.5-101.5 cm | 104-109 cm | ||||
Length/th> | 72.5-73.5 cm | 75-76 cm | 77.5-78.7 cm | 80 cm | 81.5 cm | ||||
Waist | 61-63.5 cm | 66-68.6 cm | 71.1-74.9 cm | 78.7-82.5 cm | 86.3 cm | ||||
Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm | ||||
|
|||||||||
Size | XS | S | M | L | XL | ||||
Bust | 81-84 cm | 86.5-89 cm | 91.5-94 cm | 96.5-101.5 cm | 104-109 cm | ||||
Cup Size | A | A - B | B - C | B - D | C - DD | ||||
|
|||||||||
Womens Baseframe Pro Short Sleeve | |||||||||
Size | XS | S | M | L | XL | ||||
Size | 0 to 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 | ||||
Bust | 81-84 cm | 86.5-89 cm | 91.5-94 cm | 96.5-101.5 cm | 104-109 cm | ||||
Length | 72.5-73.5 cm | 75-76 cm | 77.5-78.7 cm | 80 cm | 81.5 cm | ||||
Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm | ||||
|
|||||||||
Rampage / Comp / Pro Carbon | |||||||||
Size | XS | S | M | L | XL | XXL | |||
Size | 53 - 54 cm | 55 - 56 cm | 57 - 58 cm | 59 - 60 cm | 61 - 62 cm | 63 - 64 cm | |||
|
|||||||||
Size | S | M | L | XL | |||||
Size | 52 - 56 cm | 56 - 58 cm | 58 - 61 cm | 61 - 64 cm | |||||
Cheek Pad Size | 45 mm | 30 mm | 45 mm | 20 mm | |||||
|
|||||||||
Size | S | M | L | XL | |||||
Waist | 52 - 54 cm | 54 - 56 cm | 56 - 58 cm | 58 - 60 cm | |||||
Cheek Pad Size | 45 mm | 30 mm | 45 mm | 20 mm | |||||
|
|||||||||
Size | S | M | L | ||||||
Size | 51 - 55 cm | 55 - 59 cm | 59 - 63 cm | ||||||
|
|||||||||
Size | S | M | L | ||||||
Size | 51 - 55 cm | 55 - 59 cm | 59 - 63 cm | ||||||
|
|||||||||
Size | S | M | L | ||||||
Size | 51 - 55 cm | 55 - 59 cm | 59 - 63 cm | ||||||
|
|||||||||
Size | XS/S | S/M | L/XL | ||||||
Size | 50.2 - 55.2 cm | 55.2 - 59.1 cm | 59.1 - 64.1 cm | ||||||
|
|||||||||
Size | XS/S | S/M | L/XL | ||||||
Size | 50.2 - 55.2 cm | 55.2 - 59.1 cm | 59.1 - 64.1 cm | ||||||
Youth
Lifestyle
Tops | |||||||||||
Size | S | M | L | XL | |||||||
Chest | 61 - 63.5 cm | 66 - 68.6 cm | 71 - 73.6 cm | 76.2 - 78.7 cm | |||||||
Length | 53.3 - 57.1 cm | 58.4 - 62.2 cm | 63.5 - 76.3 cm | 68.6 - 72.4 cm | |||||||
Neck | 28 - 28.6 cm | 29.2 - 29.9 cm | 30.5 - 31.1 cm | 31.7 - 32.3 cm | |||||||
Bicep | 22.2 - 22.9 cm | 22.9 - 23.5 cm | 24.1 - 24.8 cm | 25.4 - 26.7 cm | |||||||
Age | 6 to 7 | 8 | 10 to 12 | 14 | |||||||
Height | 116.8 - 124.5 cm | 127 - 134.6 cm | 137 - 150 cm | 152.4 - 162.5 cm | |||||||
|
|||||||||||
Numeric Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Waist | 55.9 - 57.1 cm | 57.1 - 58.4 cm | 61 - 63.5 cm | 63.5 - 66 cm | 66 - 68.6 cm | 68.7 - 71 cm | 71 - 73.6 cm | ||||
Hip | 63.5 - 66 cm | 66 - 68.6 cm | 68.7 - 71 cm | 71 - 73.6 cm | 73.6 - 76.2 cm | 76.2 - 78.7 cm | 78.7 - 81.3 cm | ||||
Inseam | 44.5 - 47 cm | 47 - 49.5 cm | 49.5 - 52 cm | 52 - 54.6 cm | 55.9 - 58.4 cm | 58.4 - 61 cm | 61 - 62.2 cm | ||||
Age | 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||||
Height | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 134.6 cm | 134.6 - 142.2 cm | 144.8 - 149.9 cm | 152.4 - 157.5 cm | 160 - 162.5 cm | ||||
|
|||||||||||
Size | S | M | L | XL | |||||||
Waist | 55.9 - 58.4 cm | 61 - 63.5 cm | 66 - 68.6 cm | 71 - 73.6 cm | |||||||
Hip | 63.5 - 66 cm | 66 - 68.6 cm | 68.7 - 71 cm | 71 - 73.6 cm | |||||||
Inseam | 64.8 - 67.3 cm | 65.6 - 71.1 cm | 72.4 - 76.2 cm | 77.5 - 81.3 cm | |||||||
Inseam | 47 - 49.5 cm | 49.5 - 52 cm | 53.3 - 57.1 cm | 58.4 - 62.2 cm | |||||||
Age | 6-Jul | 8 | 10-Dec | 14 | |||||||
Height | 116.8 - 124.5 cm | 127 - 134.6 cm | 137 - 150 cm | 152.4 - 162.5 cm | |||||||
|
|||||||||||
Flexfit | |||||||||||
Size | One Size (OS) | ||||||||||
Size | 15 - 16.5 cm | ||||||||||
|
|||||||||||
Size | One Size (OS) | ||||||||||
Size | 15 - 16.5 cm | ||||||||||
MOTO
Youth Moto Jerseys | ||||||||
Size | S | M | L | XL | ||||
Age | 6 to 7 | 8 to 9 | 10 to 12 | 13 to 14 | ||||
Chest | 61 - 63.5 cm | 66 - 68.6 cm | 71 - 73.6 cm | 76.2 - 78.7 cm | ||||
Length | 53.3 - 57.1 cm | 58.4 - 62.2 cm | 63.5 - 76.3 cm | 68.6 - 72.4 cm | ||||
Neck | 28 - 28.6 cm | 29.2 - 29.9 cm | 30.5 - 31.1 cm | 31.7 - 32.3 cm | ||||
Bicep | 22.2 - 22.9 cm | 22.9 - 23.5 cm | 24.1 - 24.8 cm | 25.4 - 26.7 cm | ||||
Height | 116.8 - 124.5 cm | 127 - 134.6 cm | 137 - 150 cm | 152.4 - 162.5 cm | ||||
|
||||||||
Size | 22 | 24 | 26 | 28 | ||||
Age | 6 to 7 | 8 to 9 | 10 to 12 | 13 to 14 | ||||
Hip | 64.8 - 67.3 cm | 65.6 - 71.1 cm | 72.4 - 76.2 cm | 77.5 - 81.3 cm | ||||
Inseam | 47 - 49.5 cm | 49.5 - 52 cm | 53.3 - 57.1 cm | 58.4 - 62.2 cm | ||||
Height | 116.8 - 124.5 cm | 127 - 134.6 cm | 137 - 150 cm | 152.4 - 162.5 cm | ||||
|
||||||||
Size | S | M | ||||||
Age | 4 | 5 | ||||||
Height | 101.6 - 106.6 cm | 106.6 - 111.8 cm | ||||||
Chest | 55.9 cm | 58.4 cm | ||||||
Arm Length | 48.2 - 50.1 cm | 50 - 52 cm | ||||||
|
||||||||
Size | 4 | 5 | ||||||
Age | 4 | 5 | ||||||
Height | 101.6 - 106.6 cm | 106.6 - 111.8 cm | ||||||
Waist | 53.3 cm | 54.6 cm | ||||||
Hip | 58.4 cm | 61 cm | ||||||
Inseam | 38.4 cm | 42 cm | ||||||
|
||||||||
Youth Moto Gloves | ||||||||
Size | S | M | L | |||||
Hand Length | 13.6 - 14.3 cm | 14.3 - 15 cm | 15 - 15.5 cm | |||||
|
||||||||
Size | S | M | ||||||
Hand Length | 13 - 13.4cm cm | 13.4 - 13.6 cm | ||||||
|
||||||||
Youth Moto Boots | ||||||||
US Youth | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 |
EU Size | 32.5 | 34 | 35 | 36 | 37.5 | 39 | 40 | 41.5 |
|
||||||||
US (kids) | K10 | K11 | K12 | K13 | ||||
EU Size | 27.5 | 29 | 30 | 31 | ||||
UK (Youth) | K9 | K10 | K11 | K13 | ||||
Japan / CM | 17 | 18 | 18.5 | 19.5 | ||||
|
||||||||
Size | S/M | L/XL | ||||||
US (Youth/Kids) | K11 - K13 | Y1 - Y7 | ||||||
EU Size | 28 - 31 | 32 - 39 | ||||||
UK (Youth/Kids) | K10 - K12 | K13 - Y6 | ||||||
Japan / CM | 18 - 19.5 | 19.7 - 24 | ||||||
|
||||||||
Youth V2 | ||||||||
Size | YS | YM | YL | |||||
Size | 47 - 48 cm | 49 - 50 cm | 51 - 52 cm | |||||
Cheek Pad Size | 30/35/40 mm | 30/35/40 mm | 30/35/40 mm | |||||
|
||||||||
Size | YS | YM | YL | |||||
Size | 47 - 48 cm | 49 - 50 cm | 51 - 52 cm | |||||
Cheek Pad Size | 30/35/40 mm | 30/35/40 mm | 30/35/40 mm | |||||
|
||||||||
Pee Wee Chest Defelector | ||||||||
Size | S/M | L/XL | ||||||
Age | 3 to 5 | 5 to 7 |
MTB
Youth Jerseys | |||||||
Size | S | M | L | XL | |||
Age | 6 to 7 | 8 to 9 | 10 to 12 | 13to 14 | |||
Height | 116.8 - 124.5 cm | 127 - 134.6 cm | 137 - 150 cm | 152.4 - 162.5 cm | |||
Chest | 61 - 63.5 cm | 66 - 68.6 cm | 71 - 73.6 cm | 76.2 - 78.7 cm | |||
Length | 53.3 - 57.1 cm | 58.4 - 62.2 cm | 63.5 - 76.3 cm | 68.6 - 72.4 cm | |||
Bicep | 22.2 - 22.9 cm | 22.9 - 23.5 cm | 24.1 - 24.8 cm | 25.4 - 26.7 cm | |||
Neck | 28 - 28.6 cm | 29.2 - 29.9 cm | 30.5 - 31.1 cm | 31.7 - 32.3 cm | |||
|
|||||||
Size | 22 | 24 | 26 | 28 | |||
Age | 6 to 7 | 7 to 9 | 10 to 12 | 13 to 14 | |||
Height | 117 - 125 cm | 127 - 135 cm | 137 - 150 cm | 152 - 162 cm | |||
Waist | 56 - 58.5 cm | 61 - 63.5 cm | 66 - 68.5 cm | 71 - 73.6 cm | |||
Hip | 64.8 - 67.3 cm | 65.6 - 71.1 cm | 72.4 - 76.2 cm | 77.5 - 81.3 cm | |||
Inseam | 47 - 49.5 cm | 49.5 - 52 cm | 53.3 - 57.1 cm | 58.4 - 62.2 cm | |||
|
|||||||
Youth Gloves | |||||||
Size | S | M | L | ||||
Hand Length | 13.4 - 12.2 cm | 14.2 - 14.9 cm | 14.9 - 15.5 cm | ||||
Age | 6 to 7 | 8 to 9 | 10 to 12 | ||||
|
|||||||
Size | S | M | |||||
Hand Length | 12.9 - 13.2cm | 13.2 - 13.5 cm | |||||
Age | 4 | 5 | |||||
|
|||||||
Size | S/M | L/XL | |||||
US (Youth kids) | K11 - K13 | Y1 - Y7 | |||||
EU | 28 - 31 | 32 - 39 | |||||
UK (Youth Kids) | K10 - K12 | K13 - Y6 | |||||
Japan / CM | 18 - 19.5 cm | 19.7 - 24 cm | |||||
|
|||||||
Rampage | |||||||
Size | YS | YL | |||||
Size | 49 - 50 | 51 - 52 | |||||
|
|||||||
Size | Y | S | M | L | |||
Size | 48cm - 52cm | 51cm - 55cm | 55cm - 58cm | 58cm - 63cm | |||
|
|||||||
Pee Wee Chest Deflector | |||||||
Size | S/M | L/XL | |||||
Age | 3 to 5 | 5 to 7 | |||||
|
|||||||
Size | S/M | L/XL | |||||
Age | 6 to 9 | 10 to 12 | |||||
Height | 117 - 134.6 cm | 137 - 157.5 cm | |||||
Chest | 61 - 68.6 cm | 71 - 78.8 cm | |||||
Waist | 28 - 30.5 cm | 33 - 35.5 cm | |||||
Length | 53.5 - 62.2 cm | 62.2 - 69.9 cm | |||||
|
|||||||
Size | One Size (OS) | ||||||
Bicep | 20.3 - 24.1 cm | ||||||
Forearm | 19 - 22.9 cm | ||||||
|
|||||||
Size | One Size (OS) | ||||||
Bicep | 20.3 - 24.1 cm | ||||||
Forearm | 19 - 22.9 cm | ||||||
|
|||||||
Size | One Size (OS) | ||||||
Thigh | 28 - 30.5 cm | ||||||
Calf | 26.5 - 29 cm | ||||||