Bering Size Chart
The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotoHub is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at onlineorders@motohub.com.au
SIZE GUIDE
MEN'S JACKETS | |||||||
BERING SIZE
|
S | M | L | XL | 2XL | 3XL | 4XL |
FR SIZE | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
UK / DE SIZE | XS | S | M | L | XL | 2XL | 3XL |
ITA SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
CHEST SIZE (CM) | 85-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-124 | 125-128 |
KING SIZE MEN'S JACKETS | ||||||
BERING SIZE
|
WL | WXL | W2XL | W3XL | W4XL | W5XL |
UK / DE SIZE | WM | WL | WXL | W2XL | W3XL | W4XL |
ITA SIZE | W52 | W54 | W56 | W58 | W60 | W62 |
CHEST SIZE (CM) | 135 | 140 | 145 | 150 | 155 | 160 |
GIRTH SIZE (CM) | 128 | 133 | 138 | 143 | 148 | 153 |
MEN'S TECHNICAL TROUSERS | |||||||
BERING SIZE
|
S | M | L | XL | 2XL | 3XL | 4XL |
FR SIZE | 38 | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58 |
UK / DE SIZE | XS | S | M | L | XL | 2XL | 3XL |
ITA SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST SIZE (CM) | 78-80 | 81-84 |
85-92
|
93-100
|
101-108
|
109-116 | 117-124 |
KING SIZE MEN'S TECHNICAL TROUSERS | ||||||
BERING SIZE
|
WL | WXL | W2XL | W3XL | W4XL | W5XL |
UK / DE SIZE | WM | WL | WXL | W2XL | W3XL | W4XL |
ITA SIZE | W52 | W54 | W56 | W58 | W60 | W62 |
WAIST SIZE (CM) | 108 | 112 | 116 | 120 | 124 | 128 |
MEN'S JEANS | |||||||
BERING SIZE
|
S | M | L | XL | 2XL | 3XL | 4XL |
FR SIZE | 38 | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58 |
UK / DE SIZE | XS | S | M | L | XL | 2XL | 3XL |
ITA SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
WAIST SIZE (CM) | 78-80 | 81-84 |
85-92
|
93-100
|
101-108
|
109-116 | 117-124 |
KING SIZE MEN'S JEANS | ||||||
BERING SIZE
|
WL | WXL | W2XL | W3XL | W4XL | W5XL |
UK / DE SIZE | WM | WL | WXL | W2XL | W3XL | W4XL |
ITA SIZE | W52 | W54 | W56 | W58 | W60 | W62 |
WAIST SIZE (CM) | 108 | 112 | 116 | 120 | 124 | 128 |
MEN'S GLOVES | ||||||
BERING SIZE
|
8 | 9 | 10 | 11 | 12 | 13 |
UNIVERSAL SIZE | S | M | L | XL | 2XL | 3XL |
HAND CIRCUMFERENCE (CM) |
20-21
|
21-22 |
22-23
|
23-24
|
24-25 | 25-26 |
RACING SUIT | |||||||
BERING SIZE
|
S | M | L | XL | 2XL | 3XL | 4XL |
CHEST SIZE (CM) | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
WAIST SIZE (CM) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
LEG LENGHT (CM) | 100 | 102 | 104 | 106 | 108 | 110 | 112 |
CROTCH LENGTH (CM) | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
WOMEN'S JACKETS | |||||||
BERING SIZE
|
T0 | T1 | T2 | T3 | T4 | T5 | T6 |
FRENCH SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK / DE SIZE | T0 | T1 | T2 | T3 | T4 | T5 | |
ITA SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST SIZE (CM) | 82-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
QUEEN SIZE WOMEN'S JACKETS | ||||||
BERING SIZE
|
WT2
|
WT3 | WT4 | WT5 | WT6 | WT7 |
UK / DE SIZE | WT1 | WT2 | WT3 | WT4 | WT5 | WT6 |
ITA SIZE | W40 | W42 | W44 | W46 | W48 | W50 |
CHEST SIZE (CM) | 105 | 108 | 111 | 114 | 117 | 120 |
HIP SIZE (CM) | 110 | 113 | 116 | 119 | 222 | 125 |
WOMEN'S TECHNICAL TROUSERS | |||||||
BERING SIZE
|
T0 | T1 | T2 | T3 | T4 | T5 | T6 |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL |
FR SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK / DE SIZE | 36 | T0 | T1 | T2 | T3 | T4 | T5 |
ITA SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST SIZE (CM) | 64-68 |
68-72
|
72-76
|
76-80
|
80-84
|
84-88
|
88-92
|
WOMEN'S JEANS | |||||||
BERING SIZE
|
T0 | T1 | T2 | T3 | T4 | T5 | T6 |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL |
FR SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK / DE SIZE | 36 | T0 | T1 | T2 | T3 | T4 | T5 |
ITA SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST SIZE (CM) | 64-68 |
68-72
|
72-76
|
76-80
|
80-84
|
84-88
|
88-92
|
QUEEN SIZE WOMEN'S JEANS | ||||||
BERING SIZE
|
WT2 | WT3 | WT4 | WT5 | WT6 | WT7 |
UK / DE SIZE | WT1 | WT2 | WT3 | WT4 | WT5 | WT6 |
ITA SIZE | W40 | W42 | W44 | W46 | W48 | W50 |
WAIST SIZE (CM) | 82/86 | 86/94 |
94/102
|
102/110 | 110/118 | 118/126 |
HIP SIZE (CM) | 108/112 |
112/118
|
118/124 | 124/130 | 130/136 |
136/142
|
WOMEN'S GLOVES | |||||
BERING SIZE
|
5 | 6 | 7 | 8 | 9 |
UNIVERSAL SIZE | S | M | L | XL | 2XL |
HAND CIRCUMFERENCE (CM) | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
KID'S JACKETS | ||||
BERING SIZE
|
6 YEARS | 8 YEARS | 10 YEARS | 12 YEARS |
STATURE (CM) | 114 | 126 | 138 | 150 |
DORSALS | ||
BACK PROTECTOR SIZE
|
T1 (40X27 CM) | T2 (43X30 CM) |
MEN'S | S, M, L | XL, 2XL, 3XL, 4XL |
WOMEN'S | T0, T1, T2, T3, T4, T5, T6 |
C-PROTECT AIR MEN | ||||||||
MEN BERING SIZE
|
XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR SIZE | 42 | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
C-PROTECT AIR SIZE | S-M-L | XL-2XL-3XL | ||||||
CHEST SIZE (CM) | 84-93 | 91-101 | ||||||
HIGH VISIBILITY C-PROTECT AIR SIZE | XS/S | M/L | XL/2XL | 3XL/4XL | ||||
CHEST SIZE (CM) | 77-84 | 85-93 | 91-101 | 101-106 |
C-PROTECT AIR WOMEN | |||||||
WOMEN'S BERING SIZE
|
T0 | T1 | T2 | T3 | T4 | T5 | T6 |
FR SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
C-PROTECT AIR LADY SIZE | T0-T1-T2 | T3-T4-T5-T6 | |||||
CHEST SIZE (CM) | 77-84 | 85-93 |
E-PROTECT AIR | ||||||||
MEN FR SIZE
|
42 | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
WOMEN FR SIZE | 38 | 40 | 42 | 44 | 46 | 48 | ||
E-PROTECT AIR SIZE | XS/S | M/L | XL/2XL | 3XL/4XL | ||||
CHEST SIZE (CM) | 77-84 | 85-93 | 91-101 | 101-106 |
CO2 CARTRIDGE | ||
AIRBAG MODEL
|
SIZE | TYPE OF CARTRIDGE |
C-PROTECT AIR LADY | T0-T1-T2 | 50CC - 35G |
T3-T4-T5-T6 | ||
C-PROTECT AIR | S-M-L | |
XL-2XL-3XL | ||
C-PROTECT AIR HIGH VISIBILITY | XS/S | |
M/L | ||
XL/2XL | ||
3XL/4XL |
SHOES | |||||||||||||||
CENTIMETERS
|
21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 27 | 27.6 | 28.3 | 29 | 29.6 | 30.3 | 31 |
FR SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK SIZE | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 | ||
US MEN'S SIZE | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13.5 | |||||
US WOMEN'S SIZE | 3 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
- Chest size
- Girth size
- Waist size
- Chest size
- Waist size
- Hip size