MY24 KAWASAKI MULE PRO MX SE
STOCK LEVEL SUBJECT TO MANUFACTURER SUPPLY
SKU code: 1475544
2024 MULE PRO-MX SE
Mid-size Kawasaki MULE PRO-MX side x sides offer a comfortable fit for two passengers with the muscle to cover more ground in less time, and the versatility and capability to have some fun when the work is done.
FEATURING:
- ROOMY CABIN WITH 2-PASSENGER SEATING
- FUEL-INJECTED 695 cc 4-STROKE SINGLE
- 680 kg TOWING CAPACITY
- INDEPENDENT FRONT AND REAR SUSPENSION
-
Speed-sensitive Electric Power Steering (EPS)
- Durable steel-based cargo bed
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD, dual-mode rear differential
- Halogen and LED headlights
- Four-wheel disc brakes & independent parking brake
- Sun top and cast aluminium wheels
- WARN VRX 35 powersport winch
- Premium special edition colour and graphics
Maximum Power | 33 kW {45 PS} / 6,000 rpm |
Maximum Torque | 58 Nm {5.9 kgfm} / 5,000 rpm |
Engine | 4-stroke Single |
Displacement | 695 cc |
Bore x Stroke | 102.0 x 85.0 mm |
Compression Ratio | 10.3:1 |
Valve System | SOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø44 mm x 1 |
Ignition | Battery & coil |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Primary Reduction Ratio | 0.791 ~ 2.451 |
Gear Ratio: Forward (High) | 3.486 (27/25 x 46/19 x 24/18) |
Gear Ratio: Forward (Low) | 6.646 (35/17 x 46/19 x 24/18) |
Gear Ratio: Reverse | 5.311 (39/26 x 34/31 x 46/19 x 24/18) |
Final Reduction Ratio: Front | 4.375 (35/8) |
Final Reduction Ratio: Rear | 4.375 (35/8) |
Final Drive | 2WD/4WD, shaft, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Wheel Travel | 218 mm |
Rear Wheel Travel | 232 mm |
Steering | Rack and pinion with Electric Power Steering |
Rake | 5.0° |
Trail | - |
Steering Angle (L/R) | 40° (IN) / 30° (OUT), 40° (IN) / 30° (OUT) |
Front Tyres | 25 x 8.00R12 |
Rear Tyres | 25 x 10.00R12 |
Front Brakes | Dual ø212 mm discs |
Front Calipers | Two-piston |
Rear Brake/s | Dual ø212 mm discs |
Rear Caliper/s | Single-piston |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 2,840 x 1,525 x 1,925 mm |
Wheelbase | 2,005 mm |
Road Clearance | 270 mm |
Seat Height | 850 mm |
Curb Mass** | 737 kg |
Fuel Capacity | 36 litres |
Tread Front / Rear | 1,322 mm / 1,285 mm |
Turning Radius | 4.2 m |
Cargo Bed Dimensions (LxWxH) | 847 x 1,119 x 232 mm |
Cargo Bed Capacity | 317 kg |
Seating Capacity | 2 |
Vehicle Load Capacity | 544 kg |
Towing Capacity | 680 kg |
Lighting | 2x halogen, 2x LED headlights |
Model Code | KAF700FRFNN |
SKU | 1475544 |
Brand | Kawasaki |
Be The First To Review This Product!
Help other Motohub Pty Ltd users shop smarter by writing reviews for products you have purchased.